Tuition and Fees
SEE WHAT AFFORDABLE LOOKS LIKE WITH JWU
Paying for a quality education should be the least of your worries, which is why we’re constantly working to provide competitively priced college tuition. Take a look at our university tuition breakdown below to get a better idea of the costs associated with attending the Johnson & Wales University College of Professional Studies.
Your balance may be a lot less than you think, once you account for eligible grants and financial aid.
You can use our Net Price Calculator to estimate and plan for educational costs for JWU. Note the academic year associated with the calculator and that the calculation assumes three-quarter time status, as well as takes into consideration possible military benefits (service members should contact their branch of service to determine full eligibility information). Use is not intended for current/enrolled, international, or Continuing Education students.
TUITION AND FEES FOR 2023 – 2024
Online Programs
UNDERGRADUATE
- $495 per 1.0 Credit/$1,485 per 3.0 Credit Course
GRADUATE
- $842 per 1.0 Credit/$2,526 per 3.0 Credit Course
DOCTORAL
- $993 per 1.0 Credit, Doctor of Business Administration (DBA)/$2,979 per 3.0 Credit Course/$993 Dissertation Advisement fee per credit hour [NOTE: Candidates will be scheduled for a Doctoral Dissertation Advisement course (RSCH 9011) which will be charged per credit, if they do not complete their dissertation while enrolled.]
- $993 per 1.0 Credit, Doctor of Education (Ed.D.)/$5,958 per 6.0 Credit Course/$1,903 Dissertation Advisement fee per semester [NOTE: Candidates are registered and assessed fees for EDUC9011 for each semester ($1,903), including summer, until successful dissertation defense, at which time the next semester’s registration and charges will be removed.]
NOTE: Micro-Certificate programs will be charged at 25% less than the regular tuition rates listed above.
TUITION AND FEES FOR 2022 – 2023
Online Programs
UNDERGRADUATE
- $495 per 1.0 Credit/$1,485 per 3.0 Credit Course
GRADUATE
- $842 per 1.0 Credit/$2,526 per 3.0 Credit Course
DOCTORAL
- $993 per 1.0 Credit, Doctor of Business Administration (DBA)/$2,979 per 3.0 Credit Course
- $993 per 1.0 Credit, Doctor of Education (Ed.D.)/$5,958 per 6.0 Credit Course
NOTE: Micro-Certificate programs will be charged at 25% less than the regular tuition rates listed above.
Total Program Credits/Number of Courses in Program
Program Name | Total Program Credits/Number of Courses |
---|---|
AS – Business Administration | 60/20 |
BA – Communication | 120/40 |
BA – Sociology | 120/40 |
BS – Accounting | 120/40 |
BS – Advertising & Marketing Communications | 120/40 |
BS – Baking & Pastry Arts and Food Service Management | 121/40 |
BS – Business Studies | 120-123/21 |
BS – Computer Science | 121/40 |
BS – Culinary Arts and Food Service Management | 121/20 |
BS – Digital Marketing & Social Media | 120/40 |
BS – Fashion Merchandising & Retailing | 120/40 |
BS – Finance | 120/40 |
BS – Food & Beverage Entrepreneurship | 121/20 |
BS – Food Industry Compliance Management | 120/40 |
BS – Healthcare Administration | 121/41 |
BS – Hotel & Resort Management | 120/40 |
BS – Hospitality Management | 120/40 |
BS – Liberal Studies | 120/40 |
BS – Marketing | 120/40 |
BS – Political Science | 120/40 |
BS – Psychology | 120/40 |
BS – Public Health | 120/40 |
BS – Sports, Entertainment, Event — Management | 120/41 |
BS – Tourism & Hospitality Management | 120/40 |
BSBA – Business Administration | 120/40 |
BSBA – Enterprise Risk Management | 120/40 |
BSBA – Entrepreneurship | 120/40 |
BSBA – Human Resource Management | 120/40 |
BSBA – International Business | 120/40 |
BSBA – Leadership Studies | 120/40 |
BSBA – Management | 120/40 |
BSBA – Operations and Supply Chain Management | 120/40 |
MBA – 1 Year | 36 – 42/12 |
MBA – Business Administration | 36 – 42/12 |
MBA – Accounting | 36 – 42/12 |
MBA – Event Leadership | 36 – 42/12 |
MBA – Executive Communication | 36 – 42/12 |
MBA – Finance | 36 – 42/12 |
MBA – Global Fashion Merchandising Management | 36 – 42/12 |
MBA – Hospitality | 36 – 42/12 |
MBA – Human Resource Management | 36 – 42/12 |
MBA – Information Security/Assurance | 36 – 42/12 |
MBA – International Beverage Management | 36 – 42/12 |
MBA – Marketing | 36 – 42/12 |
MBA – Nonprofit Management | 36 – 42/12 |
MBA – Operations and Supply Chain Management | 36 – 42/12 |
MBA – Organizational Leadership | 36 – 42/12 |
MBA – Organizational Psychology | 36 – 42/12 |
MBA – Project Management | 36 – 42/12 |
MBA – Sport Leadership | 36 – 42/12 |
MPA – Master of Public Administration | 36/12 |
MPA – Criminal Justice | 36/12 |
MPA – Homeland Security | 36/12 |
MPA – Human Resource Management | 36/12 |
MPA – Nonprofit Management | 36/12 |
MS – Criminal Justice | 30/10 |
MS – Data Analytics | 36/12 |
MS – Engineering Management | 30-33/11 |
MS – Finance | 30/10 |
MS – Food Safety | 30-36/10-12 |
MS – Global Tourism and Sustainable Economic Development | 30/10 |
MS – Hospitality Management | 30/10 |
MS – Human Resource Management | 30/10 |
MS – Instructional Design and Technology | 30/10 |
MS – Nonprofit Management | 30/10 |
MS – Nutrition | 30 – 36/10 |
MS – Operations & Project Management | 30 – 36/10 |
MS – Organizational Psychology | 30 – 36/10 |
DBA – Doctor of Business Administration | 54/18 |
Ed.D. – Educational Leadership | 60/11 |
*Culinary courses and FSM1065 will not be offered online and must be completed prior to transfer into the online program.
Tuition is subject to change annually.
Want to attend on campus in Providence or Charlotte? Visit the on campus tuition and fees page.